Crescent Tax Filing Free Tax Services Compared With Any Online or Tax Consultants Paid Services |
---|
Services | Crescent Tax Filing | Only Students Tax Filing Portals | Online Tax Filing Portals for Residents | EAs, CPA's & Local Consultants |
---|---|---|---|---|
Tax Estimates | Complete Estimates on forms 1040NR, 1040EZ, 1040, 1040A, 1040X etc. | No detail break up, just final figure | No detail break up, just final figure | No detail break up, just final figure |
Unlimited Consulting with Experts | Free | Not Available | Paid Limited consultation | Paid Limited consultation |
Audit Support | Free 365 days | Paid | Paid | Paid |
ITIN | Free Guidance | Paid | Paid | Paid |
FBAR Assesment & E-Filing | Free | Paid | Paid | Paid |
W4 Assistance | Free | Paid | Paid | Paid |
FICA Taxes Claims | Free | Paid | Paid | Paid |
State Taxes | Paid | Paid | Paid | Paid |
Electronic Filing | Yes | No | Yes | Yes |
Extension Filing | Free | NO | Paid | Paid |
Relook or Examination of last 3 years filed tax returns | Free | NO | NO | Paid |
Maximum Refunds Guarentee | Full Guarentee | Limited | Limited | Limited |
Email Assistance | Quick Assistance | Support | Support | Support |
Customer Service on Call | 365 Days | No | Paid | Paid |
Total Cost Of The Services | Only Tax Filing Fees | $400 to $600 | $1000 to $1200 | $1250 to $1800 |
© 2024 Crescent Tax Compliance Pvt, Ltd. . All rights reserved.